<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Context Security &#187; Worm</title>
	<atom:link href="http://www.contextsecurity.com/tag/worm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.contextsecurity.com</link>
	<description>Bringing information security into context.</description>
	<lastBuildDate>Wed, 16 Jun 2010 18:18:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The holiday was nice while it lasted&#8230;</title>
		<link>http://www.contextsecurity.com/2008/11/26/the-holiday-was-nice-while-it-lasted/</link>
		<comments>http://www.contextsecurity.com/2008/11/26/the-holiday-was-nice-while-it-lasted/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 11:14:19 +0000</pubDate>
		<dc:creator>seth</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Spam]]></category>
		<category><![CDATA[Worm]]></category>

		<guid isPermaLink="false">http://www.contextsecurity.com/?p=5</guid>
		<description><![CDATA[No not the turkey day celebration that will leave most of us from the states wallowing in pools of biscuits and gravy&#8230;  The spam holiday is apparently coming to a close.  Depending on whose account you read, spam recently was cut by 2/3 just by pulling the plug on one offending ISP, Mccolo. The main [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">No not the turkey day celebration that will leave most of us from the states wallowing in pools of biscuits and gravy&#8230;  The spam holiday is apparently coming to a close.  Depending on whose account you read, spam recently was <a href="http://voices.washingtonpost.com/securityfix/2008/11/spam_volumes_drop_by_23_after.html">cut by 2/3</a> just by pulling the plug on one offending ISP, Mccolo. The main culprits behind the spam were, of course, botnets.  Well, the advanced Srizbi bot control systems seem to have been able to find new homes.  Srizbi has been reported as causing more than <a href="http://www.secureworks.com/research/threats/topbotnets">60 billion spam</a> messages each day (of the approximate 100 billion).</p>
<p style="text-align: left;">
<p style="text-align: left;"><a href="http://www.darknet.org.uk/2008/11/spam-back-on-the-rise-with-srizbi-resurrected/">This article</a> from DarkReading suggests that we do still have approximately 1 week until original levels are again reached.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.contextsecurity.com/2008/11/26/the-holiday-was-nice-while-it-lasted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
